Usage Statistics for casadelcanibal.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:01 EDT

Usage summary for casadelcanibal.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 184 151 115 43 65 5328 129 347 453 553
Aug 2010 303 200 168 43 459 62157 1359 5234 6229 9410
Jul 2010 391 226 167 52 525 105971 1627 5189 7019 12135
Jun 2010 696 611 587 85 368 125809 2571 17638 18340 20889
May 2010 499 412 366 61 413 104706 1902 11356 12792 15476
Apr 2010 461 376 311 90 483 177161 2707 9359 11303 13856
Mar 2010 430 342 307 75 523 117189 2340 9524 10609 13331
Feb 2010 458 379 313 68 753 79357 1911 8790 10614 12850
Jan 2010 871 730 685 58 874 185681 1813 21257 22650 27030
Dec 2009 321 270 170 22 303 246610 683 5281 8371 9962
Nov 2009 38 25 6 4 227 16309 147 186 772 1158
Oct 2009 43 26 7 4 207 14977 133 232 809 1345
Totals 1241255 17322 94393 109961 137995


Generated by Webalizer Version 2.01