
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 227 | 159 | 123 | 64 | 193 | 29787 | 648 | 1234 | 1595 | 2279 |
| Feb 2010 | 458 | 379 | 313 | 68 | 753 | 79357 | 1911 | 8790 | 10614 | 12850 |
| Jan 2010 | 871 | 730 | 685 | 58 | 874 | 185681 | 1813 | 21257 | 22650 | 27030 |
| Dec 2009 | 321 | 270 | 170 | 22 | 303 | 246610 | 683 | 5281 | 8371 | 9962 |
| Nov 2009 | 38 | 25 | 6 | 4 | 227 | 16309 | 147 | 186 | 772 | 1158 |
| Oct 2009 | 43 | 26 | 7 | 4 | 207 | 14977 | 133 | 232 | 809 | 1345 |
| Sep 2009 | 37 | 21 | 9 | 7 | 256 | 10161 | 220 | 274 | 637 | 1129 |
| Aug 2009 | 50 | 31 | 9 | 8 | 283 | 23433 | 259 | 304 | 977 | 1556 |
| Jul 2009 | 50 | 27 | 10 | 7 | 286 | 21934 | 246 | 325 | 847 | 1552 |
| Jun 2009 | 47 | 26 | 8 | 7 | 297 | 18282 | 237 | 266 | 808 | 1428 |
| May 2009 | 46 | 27 | 8 | 7 | 272 | 22018 | 222 | 253 | 841 | 1434 |
| Apr 2009 | 45 | 30 | 9 | 7 | 253 | 24903 | 238 | 293 | 904 | 1366 |
| Totals | 693452 | 6757 | 38695 | 49825 | 63089 | |||||
| Generated by Webalizer Version 2.01 |