Usage Statistics for casadelcanibal.com

Summary Period: December 2009
Generated 01-Jan-2010 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 9962
Total Files 8371
Total Pages 5281
Total Visits 683
Total KBytes 246610
Total Unique Sites 303
Total Unique URLs 1189
Total Unique Referrers 91
Total Unique User Agents 183
. Avg Max
Hits per Hour 13 378
Hits per Day 321 1244
Files per Day 270 1075
Pages per Day 170 901
Visits per Day 22 69
KBytes per Day 7955 26636
Hits by Response Code
Code 200 - OK 8371
Code 206 - Partial Content 9
Code 301 - Moved Permanently 31
Code 302 - Found 36
Code 304 - Not Modified 121
Code 400 - Bad Request 19
Code 403 - Forbidden 20
Code 404 - Not Found 1355

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 388 3.89% 349 4.17% 285 5.40% 9 1.32% 17 5.61% 2976 1.21%
2 100 1.00% 77 0.92% 49 0.93% 6 0.88% 10 3.30% 4617 1.87%
3 1244 12.49% 1075 12.84% 901 17.06% 18 2.64% 18 5.94% 9221 3.74%
4 600 6.02% 524 6.26% 280 5.30% 49 7.17% 20 6.60% 20599 8.35%
5 643 6.45% 588 7.02% 305 5.78% 38 5.56% 24 7.92% 12886 5.23%
6 657 6.60% 601 7.18% 362 6.85% 26 3.81% 27 8.91% 8162 3.31%
7 621 6.23% 592 7.07% 515 9.75% 15 2.20% 26 8.58% 4022 1.63%
8 821 8.24% 759 9.07% 603 11.42% 69 10.10% 25 8.25% 17648 7.16%
9 387 3.88% 345 4.12% 287 5.43% 45 6.59% 30 9.90% 16568 6.72%
10 137 1.38% 103 1.23% 14 0.27% 13 1.90% 24 7.92% 867 0.35%
11 230 2.31% 185 2.21% 107 2.03% 5 0.73% 22 7.26% 1143 0.46%
12 244 2.45% 221 2.64% 123 2.33% 12 1.76% 22 7.26% 876 0.36%
13 139 1.40% 108 1.29% 24 0.45% 10 1.46% 20 6.60% 803 0.33%
14 176 1.77% 150 1.79% 89 1.69% 15 2.20% 26 8.58% 1015 0.41%
15 294 2.95% 258 3.08% 163 3.09% 12 1.76% 29 9.57% 4398 1.78%
16 383 3.84% 343 4.10% 221 4.18% 18 2.64% 34 11.22% 1375 0.56%
17 280 2.81% 229 2.74% 136 2.58% 21 3.07% 36 11.88% 1460 0.59%
18 123 1.23% 97 1.16% 27 0.51% 24 3.51% 21 6.93% 1879 0.76%
19 120 1.20% 88 1.05% 26 0.49% 22 3.22% 17 5.61% 248 0.10%
20 198 1.99% 123 1.47% 63 1.19% 34 4.98% 22 7.26% 13168 5.34%
21 228 2.29% 180 2.15% 70 1.33% 30 4.39% 25 8.25% 14943 6.06%
22 125 1.25% 81 0.97% 12 0.23% 11 1.61% 22 7.26% 2560 1.04%
23 161 1.62% 120 1.43% 23 0.44% 16 2.34% 18 5.94% 2882 1.17%
24 215 2.16% 169 2.02% 55 1.04% 26 3.81% 24 7.92% 16737 6.79%
25 129 1.29% 92 1.10% 23 0.44% 20 2.93% 23 7.59% 2473 1.00%
26 140 1.41% 93 1.11% 22 0.42% 21 3.07% 25 8.25% 1822 0.74%
27 162 1.63% 124 1.48% 35 0.66% 27 3.95% 20 6.60% 2021 0.82%
28 180 1.81% 146 1.74% 45 0.85% 18 2.64% 24 7.92% 26636 10.80%
29 118 1.18% 87 1.04% 11 0.21% 9 1.32% 21 6.93% 26557 10.77%
30 392 3.93% 337 4.03% 217 4.11% 32 4.69% 33 10.89% 19381 7.86%
31 327 3.28% 127 1.52% 188 3.56% 27 3.95% 31 10.23% 6669 2.70%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 744 7.47% 21 672 8.03% 14 455 8.62% 380 11790 4.78%
1 14 438 4.40% 12 384 4.59% 7 236 4.47% 353 10945 4.44%
2 14 463 4.65% 13 417 4.98% 9 300 5.68% 371 11513 4.67%
3 29 901 9.04% 25 793 9.47% 19 598 11.32% 353 10946 4.44%
4 13 405 4.07% 10 320 3.82% 6 189 3.58% 269 8340 3.38%
5 11 368 3.69% 10 325 3.88% 5 170 3.22% 284 8802 3.57%
6 15 483 4.85% 9 300 3.58% 10 322 6.10% 284 8794 3.57%
7 11 355 3.56% 9 297 3.55% 5 185 3.50% 322 9987 4.05%
8 12 390 3.91% 10 338 4.04% 6 200 3.79% 758 23502 9.53%
9 10 315 3.16% 8 278 3.32% 5 173 3.28% 327 10126 4.11%
10 10 331 3.32% 9 286 3.42% 5 175 3.31% 283 8781 3.56%
11 13 433 4.35% 10 338 4.04% 7 218 4.13% 390 12099 4.91%
12 10 340 3.41% 9 282 3.37% 5 170 3.22% 300 9303 3.77%
13 10 339 3.40% 8 267 3.19% 5 158 2.99% 320 9928 4.03%
14 10 322 3.23% 9 280 3.34% 5 162 3.07% 250 7743 3.14%
15 11 341 3.42% 9 289 3.45% 5 158 2.99% 289 8951 3.63%
16 12 385 3.86% 10 320 3.82% 6 194 3.67% 244 7551 3.06%
17 11 368 3.69% 9 285 3.40% 5 164 3.11% 254 7869 3.19%
18 9 303 3.04% 8 258 3.08% 5 162 3.07% 295 9146 3.71%
19 10 337 3.38% 9 285 3.40% 5 171 3.24% 220 6829 2.77%
20 11 348 3.49% 8 275 3.29% 5 165 3.12% 313 9705 3.94%
21 13 414 4.16% 11 358 4.28% 5 183 3.47% 307 9518 3.86%
22 12 398 4.00% 11 343 4.10% 5 165 3.12% 331 10258 4.16%
23 14 441 4.43% 12 381 4.55% 6 208 3.94% 458 14183 5.75%

Top 30 of 1189 Total URLs
# Hits KBytes URL
1 372 3.73% 2178 0.88% /
2 82 0.82% 390 0.16% /css/cannibal.css
3 67 0.67% 823 0.33% /modlogan/
4 61 0.61% 399 0.16% /tourswas.php
5 60 0.60% 356 0.14% /menueng.php
6 58 0.58% 309 0.13% /menu.php
7 58 0.58% 310 0.13% /menusp.php
8 56 0.56% 120 0.05% /chicken-caesar.php
9 50 0.50% 36 0.01% /cp/
10 49 0.49% 478 0.19% /webalizer/
11 48 0.48% 102 0.04% /beef-stroganof.php
12 44 0.44% 92 0.04% /chicken-divan.php
13 43 0.43% 91 0.04% /spaghetti.php
14 42 0.42% 80 0.03% /ginny/
15 42 0.42% 90 0.04% /penne-primavera.php
16 39 0.39% 287 0.12% /images/
17 39 0.39% 255 0.10% /toursx1.php
18 38 0.38% 41 0.02% /css/
19 38 0.38% 9 0.00% /hours.html
20 38 0.38% 201 0.08% /menuspwas.php
21 36 0.36% 182 0.07% /menuspx.php
22 36 0.36% 1525 0.62% /phpinfo.php
23 36 0.36% 76 0.03% /putenesca.php
24 34 0.34% 21 0.01% /flash/
25 34 0.34% 46 0.02% /menusp.html
26 33 0.33% 69 0.03% /canlocation.php
27 33 0.33% 64 0.03% /locals.php
28 33 0.33% 218 0.09% /toursx.php
29 32 0.32% 3475 1.41% /images/waterfall.jpg
30 30 0.30% 22 0.01% /cp/images/

Top 10 of 1189 Total URLs By KBytes
# Hits KBytes URL
1 11 0.11% 6673 2.71% /ginny/Adventures/DSC00602.JPG
2 11 0.11% 6510 2.64% /ginny/Adventures/DSC00611.JPG
3 10 0.10% 6164 2.50% /ginny/Adventures/DSC00606.JPG
4 10 0.10% 6100 2.47% /ginny/DSC00591.JPG
5 10 0.10% 6021 2.44% /ginny/Adventures/DSC00615.JPG
6 10 0.10% 5988 2.43% /ginny/DSC00635.JPG
7 10 0.10% 5978 2.42% /ginny/Adventures/DSC00604.JPG
8 10 0.10% 5969 2.42% /ginny/Adventures/DSC00603.JPG
9 10 0.10% 5950 2.41% /ginny/Adventures/DSC00618.JPG
10 10 0.10% 5926 2.40% /ginny/Adventures/DSC00607.JPG

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 372 3.73% 176 27.24% /
2 67 0.67% 37 5.73% /modlogan/
3 50 0.50% 27 4.18% /cp/
4 49 0.49% 24 3.72% /webalizer/
5 38 0.38% 20 3.10% /hours.html
6 34 0.34% 20 3.10% /menusp.html
7 30 0.30% 16 2.48% /cp/images/
8 28 0.28% 14 2.17% /engmenu.html
9 42 0.42% 13 2.01% /ginny/
10 25 0.25% 13 2.01% /login.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 372 3.73% 168 25.73% /
2 67 0.67% 39 5.97% /modlogan/
3 49 0.49% 29 4.44% /webalizer/
4 50 0.50% 27 4.13% /cp/
5 38 0.38% 21 3.22% /hours.html
6 34 0.34% 19 2.91% /menusp.html
7 28 0.28% 18 2.76% /engmenu.html
8 30 0.30% 15 2.30% /cp/images/
9 25 0.25% 13 1.99% /login.html
10 38 0.38% 12 1.84% /css/

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 1508 15.14% 1320 15.77% 31114 12.62% 33 4.83% 66.249.71.133
2 693 6.96% 666 7.96% 3947 1.60% 21 3.07% 66.249.71.13
3 636 6.38% 605 7.23% 21447 8.70% 17 2.49% 66.249.71.237
4 516 5.18% 401 4.79% 4000 1.62% 113 16.54% 67.195.114.250
5 420 4.22% 394 4.71% 2887 1.17% 14 2.05% 66.249.71.3
6 414 4.16% 388 4.64% 2852 1.16% 18 2.64% 66.249.71.219
7 398 4.00% 375 4.48% 2802 1.14% 13 1.90% 66.249.71.149
8 395 3.97% 371 4.43% 2783 1.13% 19 2.78% 66.249.71.6
9 365 3.66% 362 4.32% 1299 0.53% 1 0.15% 66.249.71.14
10 360 3.61% 351 4.19% 1449 0.59% 3 0.44% 66.249.71.81
11 300 3.01% 290 3.46% 2399 0.97% 1 0.15% 95.27.27.237
12 261 2.62% 243 2.90% 19043 7.72% 40 5.86% 66.249.71.43
13 257 2.58% 185 2.21% 19195 7.78% 40 5.86% 66.249.71.165
14 153 1.54% 128 1.53% 20086 8.14% 10 1.46% 66.249.71.48
15 152 1.53% 127 1.52% 18417 7.47% 6 0.88% 66.249.71.137
16 151 1.52% 0 0.00% 0 0.00% 1 0.15% 64.57.64.186
17 144 1.45% 117 1.40% 19122 7.75% 5 0.73% 66.249.71.56
18 142 1.43% 134 1.60% 108 0.04% 4 0.59% 66.249.71.180
19 127 1.27% 108 1.29% 18328 7.43% 4 0.59% 66.249.71.35
20 125 1.25% 125 1.49% 733 0.30% 1 0.15% 67.55.65.213
21 118 1.18% 100 1.19% 18262 7.41% 0 0.00% 66.249.71.239
22 118 1.18% 87 1.04% 430 0.17% 40 5.86% 87.250.252.242
23 108 1.08% 84 1.00% 1666 0.68% 10 1.46% 66.249.71.234
24 105 1.05% 97 1.16% 296 0.12% 3 0.44% 66.249.71.46
25 94 0.94% 53 0.63% 235 0.10% 32 4.69% 66.249.71.87
26 83 0.83% 70 0.84% 374 0.15% 25 3.66% 93.158.145.27
27 64 0.64% 50 0.60% 270 0.11% 1 0.15% 69.84.207.147
28 62 0.62% 59 0.70% 230 0.09% 1 0.15% 66.249.71.55
29 56 0.56% 52 0.62% 140 0.06% 8 1.17% 66.249.71.212
30 53 0.53% 50 0.60% 260 0.11% 1 0.15% 212.227.136.205

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1508 15.14% 1320 15.77% 31114 12.62% 33 4.83% 66.249.71.133
2 636 6.38% 605 7.23% 21447 8.70% 17 2.49% 66.249.71.237
3 153 1.54% 128 1.53% 20086 8.14% 10 1.46% 66.249.71.48
4 257 2.58% 185 2.21% 19195 7.78% 40 5.86% 66.249.71.165
5 144 1.45% 117 1.40% 19122 7.75% 5 0.73% 66.249.71.56
6 261 2.62% 243 2.90% 19043 7.72% 40 5.86% 66.249.71.43
7 152 1.53% 127 1.52% 18417 7.47% 6 0.88% 66.249.71.137
8 127 1.27% 108 1.29% 18328 7.43% 4 0.59% 66.249.71.35
9 118 1.18% 100 1.19% 18262 7.41% 0 0.00% 66.249.71.239
10 44 0.44% 34 0.41% 12547 5.09% 1 0.15% 99.34.238.195

Top 28 of 91 Total Referrers
# Hits Referrer
1 9325 93.61% - (Direct Request)
2 125 1.25% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
3 44 0.44% http://images.google.com.mx/imgres
4 36 0.36% http://www.visitsanblas.com/tours.html
5 25 0.25% http://xxx.toprevenue.net/
6 22 0.22% http://www.google.com/search
7 17 0.17% http://masterseo.comli.com/cashmoney/earn_extra_money_online.html
8 16 0.16% http://images.google.com/imgres
9 13 0.13% http://coolstuff5.coolinc.info/videoloader/free-movie/free_movie.html
10 7 0.07% http://209.85.229.132/search
11 7 0.07% http://74.125.155.132/search
12 7 0.07% http://www.yandex.ru/yandsearch
13 5 0.05% http://www.kloxet.com/13.html
14 5 0.05% http://www.kloxet.com/27.html
15 4 0.04% http://www.mexicoguru.com/forum.php
16 3 0.03% http://search.yahoo.com/search
17 2 0.02% http://images.ask.com/fr
18 2 0.02% http://images.google.es/imgres
19 2 0.02% http://www.sanblasdirectory.com/restaurants.html
20 1 0.01% http://bullstocks.eu/GreatLinks
21 1 0.01% http://images.google.com.mx/images
22 1 0.01% http://www.bing.com/search
23 1 0.01% http://www.google.ca/search
24 1 0.01% http://www.google.com.co/search
25 1 0.01% http://www.google.com.mx/url
26 1 0.01% http://www.google.com/url
27 1 0.01% http://www.netcraft.com/survey/
28 1 0.01% http://www.we-globe.net/Weblab/SiteCommonGraveReport.php

Top 19 of 19 Total Search Strings
# Hits Search String
1 1 5.26% intitle:index ofginny
2 1 5.26% parent directory intitle:index of -inurl:htm -inurl:html jpg in
3 1 5.26% анимация
4 1 5.26% бесплатная
5 1 5.26% бизнес
6 1 5.26% видеокамеры
7 1 5.26% доставка
8 1 5.26% заработок
9 1 5.26% керамическая
10 1 5.26% комсомолец
11 1 5.26% кунилингус
12 1 5.26% объявлений
13 1 5.26% одноклассники
14 1 5.26% патч
15 1 5.26% политология
16 1 5.26% ремонт
17 1 5.26% рыбалка
18 1 5.26% суши
19 1 5.26% яндекс

Top 15 of 183 Total User Agents
# Hits User Agent
1 6086 61.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1603 16.09% Googlebot-Image/1.0
3 482 4.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 201 2.02% Yandex/1.01.001 (compatible; Win16; I)
5 169 1.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 159 1.60% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
7 151 1.52% revolt
8 70 0.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 65 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
10 64 0.64% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
11 59 0.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 52 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 43 0.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 40 0.40% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 33 0.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9962 100.00% 8380 100.11% 246610 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01